![]() |
![]() |
|---|---|
![]() |
![]() |
| Week | Opponent | Results | Dates | |
|---|---|---|---|---|
| 1 | The Dick Pounds | LOSS 7-3-0 | Jul 23 – Aug 2 | Recap |
| 2 | Who’s Your Vladdy?! | TIE 5-5-0 | Aug 3 – Aug 9 | Recap |
| 3 | Screw the ‘Stros | LOSS 6-4-0 | Aug 10 – Aug 16 | Recap |
| 4 | ItsNotRyanItsRyne | LOSS 10-0-0 | Aug 16 – Aug 23 | Recap |
| 5 | Bad News Bears | LOSS 9-0-1 | Aug 24 – Aug 30 | Recap |
| 6 | Chod’s Team | LOSS 9-1-0 | Aug 31 – Sep 6 | Recap |
| 7 | DODGE this! | WIN 7-2-1 | Sep 7 – Sep 13 | Recap |




