


| Week | Opponent | Results | Score | |
|---|---|---|---|---|
| 2 | The Flight Attendant | LOSS | 2268.80 – 2596.20 | Recap |
| 3 | Jam Y’all | WIN | 2566.90 – 2103.40 | Recap |
| 4 | Stephen A. Smith’s Team | WIN | 2438.30 – 1592.40 | Recap |
| 5 | Stephen A. Smith’s Genius Team | WIN | 2390.40 – 881.30 | Recap |
| 6 | Manager-less Team | WIN | 2268.80 – 1883.60 | Recap |
| 7 | The Flight Attendant | LOSS | 2578.60 – 2244.90 | Recap |
| 8 | Jam Y’all | LOSS | 2252.60 – 2181.90 | Recap |
| 9 | Stephen A. Smith’s Team | WIN | 2111.60 – 995.20 | Recap |
| 10 | Stephen A. Smith’s Genius Team | WIN | 1543.00 – 1067.10 | Recap |
| 11 | Manager-less Team | WIN | 2479.40 – 1136.40 | Recap |
| 12 | The Flight Attendant | LOSS | 2495.50 – 2476.90 | Recap |
| 13 | Jam Y’all | LOSS | 2374.60 – 2195.90 | Recap |
| 14 | Stephen A. Smith’s Team | WIN | 2484.30 – 1818.10 | Recap |
| 15 | Stephen A. Smith’s Genius Team | WIN | 2054.00 – 1289.10 | Recap |
| 16 | Manager-less Team | WIN | 2405.70 – 1317.30 | Recap |
| 17 | The Flight Attendant | WIN | 2484.90 – 2425.60 | Recap |
| 18 | Jam Y’all | WIN | 2966.60 – 2616.90 | Recap |
| 19 | Stephen A. Smith’s Team | WIN | 2867.40 – 1381.80 | Recap |
| 20 | Stephen A. Smith’s Genius Team | WIN | 2698.90 – 1007.90 | Recap |
| QTF | First Round Bye | |||
| SEMI | Jam Y’all | WIN | 2326.80 – 2281.60 | Recap |
| FINAL | The Flight Attendant | WIN | 2943.30 – 2816.50 | Recap |

