![]() |
![]() |
![]() |
|---|
| Week | Opponent | Results | Dates | |
|---|---|---|---|---|
| 1 | DODGE this! | T 5-5-0 | Mar 20 – Apr 7 | Recap |
| 2 | Yankees | W 10-0-0 | Apr 8 – 14 | Recap |
| 3 | Chod’s Team | L 3-7-0 | Apr 15 – 21 | Recap |
| 4 | ItsNotRyanItsRyne | L 4-5-1 | Apr 22 – 28 | Recap |
| 5 | Los Gigantes | W 7-2-1 | Apr 29 – May 5 | Recap |
| 6 | Puig Farm | L 1-9-0 | May 6 – 12 | Recap |
| 7 | Who’s Your Vladdy?! | T 4-4-2 | May 13 – 19 | Recap |
| 8 | SHABB’s Team | L 4-6-0 | May 20 – 26 | Recap |
| 9 | The Fast & The Grego | L 2-6-2 | May 27 – Jun 2 | Recap |
| 10 | DODGE this! | W 6-4-0 | June 3 – 9 | Recap |
| 11 | Yankees | T 5-5-0 | Jun 10 – 16 | Recap |
| 12 | Chod’s Team | W 7-3-0 | Jun 17 – 23 | Recap |
| 13 | ItsNotRyanItsRyne | L 2-6-2 | Jun 24 – 30 | Recap |
| 14 | Los Gigantes | W 5-4-1 | Jul 1 – 7 | Recap |
| 15 | Puig Farm | L 1-8-1 | Jul 8 – 21 | Recap |
| 16 | Who’s Your Vladdy?! | L 0-9-1 | Jul 22 – 28 | Recap |
| 17 | SHABB’s Team | W 7-3-0 | Jul 29 – Aug 4 | Recap |
| 18 | The Fast & The Grego | L 4-6-0 | Aug 5 – 11 | Recap |
| 19 | DODGE this! | W 6-4-0 | Aug 12 – 18 | Recap |
| 20 | Yankees | L 2-4-4 | Aug 19 – 25 | Recap |
| 21 | Chod’s Team | W 6-4-0 | Aug 26 – Sep 1 | Recap |
| 22 | ItsNotRyanItsRyne | L 0-9-1 | Sep 2 – 8 | Recap |
| 23 P | ItsNotRyanItsRyne | L 2-6-2 | Sept 9 – 15 | Recap |
| 24 P | Chod’s Team | L 2-7-1 | Sep 16 – 22 | Recap |



